Saldo vs Moneybird
Moneybird is a popular Dutch bookkeeping tool. Here's how Saldo compares.
Saldo
€0
Free forever plan
Starting from €11/month (Basic)
Moneybird
€0
≤3 invoices/mo
Starting from €15/mo
Feature
| Feature | Saldo | Moneybird |
|---|---|---|
| Free plan | Free forever (3 inv/mo) | Free (3 inv/mo, 10 bank txns) |
| Unlimited invoicing | From €11/mo | From €15/mo |
| Expense tracking | Included | Included |
| VAT calculation | Included | Included |
| Online payments | From €11/mo (Mollie) | Per-transaction fees |
| Invoice customization | From €11/mo | Paid plans |
| Data export (CSV) | From €11/mo | Included |
| Accountant access | From €22/mo | Paid plans |
| Personalized support | All plans | Email only |
| AI expense scanning | Included | Not available |
| Time tracking | Included | Not available |
| Mileage tracking | Included | Not available |
| EU-wide compliance | 6 countries | Netherlands only |
Why freelancers choose Saldo
- Lower pricing: Basic at €11/mo vs Moneybird's €15/mo
- Personalized support on every plan — Moneybird offers email only
- Built-in time tracking and mileage — not available in Moneybird
- AI-powered expense scanning included
- EU-wide compliance across 6 countries vs NL only
Switch to Saldo
Import your data in under 5 minutes. No learning curve.
Get Started FreeFree forever · No credit card · Personalized support